Hostname: 【 PRO.LEAGUECS.RO | VOICE | 18+
Gametype: <----------------------
Map: $2000$
Players: 3 / 32
Password protected: No
Game Tracker: Server not added! (Add Server)
Join Server
| Id | Name | Score | Time |
|---|---|---|---|
| 2 | Cazzo Grosso | 0 | 1 hours |
| 0 | Quattro | 0 | 6 minutes |
| 1 | Rommel | 0 | 22 seconds |
| Key | Value |
|---|---|
| CRXAdminChat | 4.2 |
| CRXAdminGroups | 1.2 |
| CRXCommandRestrictions | 2.0 |
| ChatAdditions_version | v1.9.3 |
| EFFEX_TopFaca | 1.0 |
| HPP_BLOCK | 1.1 |
| MOTDCommands | 1.3 |
| MapBalance | 1.0 |
| SNAC_Version | 1.2 Beta 3 |
| StyleC4Timer | 3.0 |
| acl_version | 1.2 |
| address | 51.89.113.229:27015 |
| aemu_version | 5.2.12.525 |
| aesp_version | 1.3 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | awp_bycastor32 |
| amxmodmenu_rbs | 20.06.06 |
| amxmodx_version | 1.10.0.5467 |
| army_ranks_ultimate | 24.10.08BETA |
| badcamper_version | 1.4 beta |
| bets_rbs | 20.10.24BETA |
| bonusmenu_rbs | 22.12.07BETA |
| chat_controller | 20.06.06 |
| chat_rbs | 25.01.26BETA |
| color_flash_screen_version | 1.7.0 (02/20/2023 21:10:13) |
| coop | 0 |
| cso_kill_sounds_version | 1.2.0 (07/01/2023 14:26:05) |
| csstats_mysql | 24.10.08BETA |
| csstats_resetscore | 20.06.06 |
| damager_rbs | 20.06.06 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| ecd_helper | 25.06.24 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_descr | <---------------------- |
| game_dir | cstrike |
| game_version | 5.28.0.756-dev |
| gamecms_api | 5.6.3 |
| gq_address | 51.89.113.229 |
| gq_dedicated | d |
| gq_gametype | <---------------------- |
| gq_hostname | 【 PRO.LEAGUECS.RO | VOICE | 18+ |
| gq_joinlink | steam://connect/51.89.113.229:27015/ |
| gq_mapname | $2000$ |
| gq_maxplayers | 32 |
| gq_mod | cstrike |
| gq_name | Counter-Strike 1.6 |
| gq_numplayers | 3 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port_client | 27015 |
| gq_port_query | 27015 |
| gq_protocol | source |
| gq_transport | udp |
| gq_type | cs16 |
| hackdetector_version | 0.15.328.lite |
| hostname | 【 PRO.LEAGUECS.RO | VOICE | 18+ |
| humans_join_team | any |
| ismod | 0 |
| jobs_rbs | 22.11.15 |
| keywords | VIP FREE |
| map | $2000$ |
| mapm_mapmenu_delay | 0 |
| mapm_version | 3.1.5 |
| max_players | 32 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 0 |
| mp_hostages_rescuetime | 45 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 90 |
| mp_kickpercent | 0.66 |
| mp_logdetail | 0 |
| mp_logfile | 0 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 7 |
| mp_radio_timeout | 2 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 3 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 5 |
| mp_scoreboard_showmoney | -1 |
| mp_show_scenarioicon | 1 |
| mp_startmoney | 888 |
| mp_timeleft | 28:01 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 20 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| nclapi_version | 1.4.0 |
| num_bots | 0 |
| num_players | 3 |
| num_rules | 130 |
| os | l |
| password | 0 |
| pausable | 0 |
| pingfake_flux | 4 |
| pingfake_ping | 12 |
| plugin_core_version | 1.5.3 (03/28/2023 16:38:05) |
| port | 27015 |
| protocol | 48 |
| reaimdetector_version | 0.2.2 |
| resemiclip_version | 2.4.3 |
| reu_version | 0.2.0.27 |
| revive_teammates | 1.57 |
| secure | 1 |
| server_tasks_version | 2.0 |
| skill_elo | 24.10.08BETA |
| statsx_rbs | 24.10.11BETA |
| statsx_unlimited | 25.06.24BETA |
| steamappid | 10 |
| stimulation_rbs | 25.01.26BETA |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| teams | [] |
| version | 1.1.2.7/Stdio |
